> ## Documentation Index
> Fetch the complete documentation index at: https://docs.axle.energy/llms.txt
> Use this file to discover all available pages before exploring further.

# Sweden

### Overview

Sweden's frequency and balancing products are broadly in-line with the Nordic cooperation model. FCR-D and aFRR are particularly well-suited to DERs due to small minimum bids, asymmetric acceptance, and flexible prequalification. Strict measurement rules require a wallbox connection for EV flexibility. In 2022, these products were typically more lucrative than in neighboring countries.

SVK, Sweden's TSO, allows small (\<0.1MW) assets to be type-qualified and therefore added to a pool without pre-qualification. Although this type qualification is limited to 1MW of additional capacity, the relatively quick (\<8 week) pre-qualification process means this isn't an insurmountable barrier.

The BSP role is not yet active is Sweden, unlike neighboring countries, limiting participation to BRPs.

### Products

| Product | DER suitability | Pooling | Direction    | Bidding | Min bid (MW) | Pool size (MW) | Full Activation Time (s) | Bid duration (hrs) | Measurement granularity (s) | Payment               |
| ------- | --------------- | ------- | ------------ | ------- | ------------ | -------------- | ------------------------ | ------------------ | --------------------------- | --------------------- |
| FFR     | 2               | Yes     | Asymmetrical | Daily   | 0.3          | 1              | 1                        |                    | 1                           | Availability          |
| FCR-D   | 4               | Yes     | Asymmetrical | Daily   | 0.1          | 1              | 30                       | 1-6hrs             | 1                           | Availability          |
| FCR-N   | 2               | Yes     | Symmetrical  | Daily   | 0.1          | 1              | 30                       |                    | 1                           | Availability          |
| aFRR    | 3               | Yes     | Symmetrical  | Daily   | 1            | 1              | 300                      | Fixed              | 1                           | Availability          |
| mFRR    | 2               | Yes     | Asymmetrical | Daily   | 5            | N/A            | 900                      | Fixed              | 1                           | Availability+Delivery |
